Top Law Colleges in UP: Fees, Admissions, Courses, Placements
Top Private Law Colleges in UP - 2025
Uttar Pradesh is home to several top private law colleges offering quality education, practical training, and great career opportunities. Whether you are planning to pursue BA LLB, BBA LLB, or LLM, top Law college in UP offer a variety of law programs with modern facilities and experienced faculty.
Top Private Law Colleges Fee (2025)
Here’s a list of the top 10 private law colleges in Uttar Pradesh based on academic reputation, infrastructure, and placements:Rank | College | Location | Avg. Fees (Year) | Entrance |
---|---|---|---|---|
1 | Amity Law School | Noida | ₹1.50–1.80 Lakhs | CLAT, CUET |
2 | Lloyd Law College | Greater Noida | ₹1.20–1.30 Lakhs | CLAT, LSAT |
3 | SKSIL Institute of Law | Buldelkhand | ₹40,000 – ₹50,000 | Merit-based |
4 | Sharda University | Greater Noida | ₹1.30–1.50 Lakhs | CUET, CLAT |
5 | Galgotias University | Greater Noida | ₹1.00–1.20 Lakhs | CLAT, LSAT |
6 | BBD University | Lucknow | ₹90,000 – ₹1.10 Lakhs | CUET |
7 | Integral University | Lucknow | ₹80,000 – ₹1 Lakh | Merit-based |
8 | United Group | Allahabad | ₹70,000 – ₹90,000 | CUET, LSAT |
9 | IIMT University | Meerut | ₹85,000 – ₹1 Lakh | CLAT, CUET |
10 | SRMU | Lucknow | ₹95,000 – ₹1.10 Lakhs | CUET, CLAT |
Top Law Colleges in UP: Overview and Key Insights








Admission Process 2025
Admissions to private law colleges in UP are generally done through:
Entrance Exam | Full Form | Purpose |
---|---|---|
CLAT | Common Law Admission Test | Admission to top national & private law universities |
CUET | Common University Entrance Test | Admission to central and some private universities |
LSAT—India | Law School Admission Test – India | Admission to selected private law colleges |
Law College Cutoff Marks (Expected)
Each college releases its own cutoff after entrance exams. Generally, students with CLAT scores between 60-90 can get admission in reputed private colleges. However, for colleges like Amity or Sharda, cutoffs may vary slightly based on course and seat availability.
Law College | Expected Cutoff (Marks) |
---|---|
Amity Law School | 85 – 95 |
Lloyd Law College | 80 – 90 |
Sharda University | 75 – 85 |
Galgotias University | 70 – 80 |
SKSIL Law College | Direct Admission (Based on Merit) |
Placements and Top Recruiters
Top private law colleges in UP have dedicated placement cells. Some of the recruiters include:
Placement Highlights | Details |
---|---|
Top Recruiters | Trilegal, AZB & Partners, ICICI Bank Legal Division, HDFC Legal Team, High Court Advocates |
Highest Package | ₹6-8 LPA |
Average Package | ₹3-4 LPA |
Top Private Law Colleges in UP: Exam Schedule 2025
Exam | Application Start | Exam Date | Result |
---|---|---|---|
CLAT 2025 | Aug 2024 | Dec 2024 | Jan 2025 |
LSAT 2025 | Oct 2024 | Jan 2025 | Feb 2025 |
CUET 2025 | Feb 2025 | May 2025 | June 2025 |
Inspection by BCI for Top Law Colleges in UP
The Bar Council of India (BCI) regularly inspects law colleges for curriculum quality, infrastructure, and faculty standards. The top law colleges in UP are BCI-approved, ensuring their degrees are recognized across India. BCI-approved.
Cost of Studying
Fees vary based on the location and reputation of the college. Here's a breakdown:
Category | Colleges | Annual Fees Range |
---|---|---|
Affordable | SKSIL, Integral University | ₹40,000 – ₹80,000 |
Mid-Range | Lloyd, Galgotias | ₹1,00,000 – ₹1,30,000 |
Premium | Amity, Sharda | ₹1,50,000 – ₹1,80,000 |
Conclusion
Choosing the top Law college in UP is a big step toward building a successful legal career. Whether you're looking for affordable education, high placement packages, or top-notch faculty, UP has it all. From SKSIL Institute of Law to Amity and Lloyd, these colleges offer excellent opportunities to grow in the legal field.
Frequently Asked Questions (FAQs)
• Mid-Range: ₹1 – ₹1.3 Lakhs (Lloyd, Galgotias)
• Premium: ₹1.5 – ₹1.8 Lakhs (Amity, Sharda)
• Lloyd Law College: 80 – 90
• Sharda University: 75 – 85
• Galgotias University: 70 – 80
• SKSIL Law College: Direct Admission
Average Package: ₹3–4 LPA
Highest Package: ₹6–8 LPA
• LSAT 2025: January 2025
• CUET 2025: May 2025
• Placements: Amity Law School
• Balanced: Lloyd Law College, Galgotias University
Comments
Post a Comment